North America
Market data fees for North American exchanges are listed in the table below. To subscribe to market data, log into Account Management and in the Account Administration section use the Information and Market Data Subscriptions section to specify IBIS services and Market Data Subscriptions.
United States | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
US Stock Bundle | Free | N/A |
AMEX | N/A | USD 30.20 |
AMEX Options Depth of Book | USD 10.00 | USD 60.00 |
ArcaBook for Equities | USD 10.00 | USD 60.00 |
ArcaBook Options Depth of Book | USD 10.00 | USD 60.00 |
Boston Stock Exchange (Stocks and Warrants) | USD 1.00 | USD 40.00 |
CBOE Market Data Express Indicies | USD 2.00 | USD 2.00 |
CBOT Floor Based 1 | USD 70.00 | USD 70.00 |
CME Floor Based 1 | USD 70.00 | USD 70.00 |
Dow Jones Global Indices | USD 1.00 | USD 2.00 |
ICE Futures U.S. (NYBOT)4 | USD 75.00 | USD 75.00 |
ISE Options Depth of Book | USD 10.00 | USD 60.00 |
NASDAQ TotalView | USD 15.00 | USD 76.00 |
NASDAQ Options Depth of Book | USD 10.00 | USD 60.00 |
NYSE Liffe (Precious metals futures and futures options) | USD 1.00 | USD 1.00 |
NYSE Liffe US | USD 1.00 | USD 1.00 |
NYSE Open Book Real Time | USD 25.00 | USD 60.00 |
OCX Data (OneChicago SSF) | Free | Free |
PINK Level I | USD 3.00 | USD 24.00 |
US Commodities Exchanges Professional | N/A | USD 10.00 |
US Futures Market Data for Non-Trading Subscribers | USD 62.00 | USD 66.00 |
US Mutual Funds | N/A | Free |
US Option Exchanges | USD 1.00 | USD 26.00 |
US Russell Indices (RussellTick) | USD 1.00 | USD 2.00 | US Single Stock Futures for Non-Trading Subscribers | USD 5.00 | USD 5.00 |
Canada | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Montreal Exchange Level I (CDE) | CAD 6.00 | Free (must have trading permissions) |
Montreal Exchange Level II (CDE) | CAD 9.00 | Free (must have trading permissions) |
Toronto Stock Exchange Level I Professional | N/A | CAD 67.00 |
Canadian Stock Bundle Level I Non-Professional (Non-Canadian Residents Only) | CAD 13.50 | N/A |
Toronto Market by Price Level II 2 | CAD 14.00 | CAD 30.00 |
Venture Market by Price Level II 3 | CAD 16.00 | CAD 14.00 |
Mexico | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Mexican Derivatives Exchange | USD 5.00 | USD 15.00 |
Mexican Stock Exchange | USD 10.00 | USD 25.00 |
Notes
- Special Approval Requirements for Professionals
Certain exchanges, for example the NYSE (NYSE, AMEX, ARCA), require prior approval from the exchange before activating the subscription. Please click here for more information on the prior approval process.
- [1] Floor-based data generally only includes last sale, as there are rarely bid-ask quotes.
- [2] Requires a subscription to the Toronto Stock Exchange Level I or Canadian Stock Bundle.
- [3] Requires a subscription to the Venture Exchange Level I Non-Professional, Canadian Stock Bundle Level 1 Non-Professional or Toronto Stock Exchange Level 1 Professional.
- [4] Includes options.
Europe
Market data fees for European exchanges are listed in the table below. To subscribe to market data, log into Account Management and in the Account Administration section use the Information and Market Data Subscriptions section to specify IBIS services and Market Data Subscriptions.
Austria | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Vienna Stock Exchange Indices | N/A | EUR 5.00 |
Vienna Stock Exchange - Level I | N/A | EUR 30.00 |
Vienna Stock Exchange - Level II | N/A | EUR 40.00 |
Vienna Stock Exchange - Level I + Indices | EUR 3.00 | N/A |
Vienna Stock Exchange - Level II + Indices | EUR 5.00 | N/A |
Belgium, France, Netherlands, United Kingdom | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Euronext Cash Market - Level I | N/A | EUR 59.00 |
Euronext Cash Market - Level II | N/A | EUR 84.00 |
Euronext.Liffe Commodities Derivatives Level I | EUR 20.00 | EUR 20.00 |
Euronext.Liffe Commodities Derivatives Level II | EUR 25.00 | EUR 25.00 |
Euronext Data Bundle- Level I (Stocks level 2 - Equity Derivatives Level 1) | EUR 5.00 | N/A |
Euronext Data Bundle- Level II (Stocks level 2 - Equity Derivatives Level 2) | EUR 37.00 | N/A |
Euronext.Liffe Equity Derivatives and Indices - Level I | N/A | EUR 35.00 |
Euronext.Liffe Equity Derivatives and Indices - Level II | N/A | EUR 45.00 |
Euronext.Liffe Interest rate Derivatives Level I | EUR 38.00 | EUR 38.00 |
Euronext.Liffe Interest rate Derivatives Level II | EUR 45.00 | EUR 45.00 |
Europe ECN Stocks 2 | Free | Free |
LSE Level I+ | GBP 5.00 | GBP 50.00 |
UK-Cleared Commodities | Free | Free |
United Kingdom | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
ICE Futures Europe (IPE) 5 | USD 75.00 | USD 75.00 |
LSE International Order Book Level I | GBP 3.00 | GBP 25.00 |
Germany | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Eurex - DJ STOXX© Indices | EUR 8.00 | EUR 8.00 |
Eurex Level I 3 | EUR 8.00 | EUR 25.00 |
Eurex Level II 4 | EUR 12.00 | EUR 36.00 |
German Stock Bundle (excl. SWB) Level I | EUR 15.00 | EUR 56.00 |
German Stock Bundle (excl. SWB) Level II1 | EUR 20.00 | EUR 68.00 |
German Indices & Xetra ETFs | EUR 1.00 | EUR 6.00 |
Stuttgart Boerse Incl. Euwax (SWB) | EUR 4.00 | EUR 6.00 |
UK-Cleared Commodities | Free | Free |
Xetra (IBIS) European Stars segment - Level I 3 | EUR 2.00 | EUR 5.00 |
Xetra (IBIS) European Stars segment - Level II 4 | EUR 3.00 | EUR 8.00 |
Xetra (IBIS) US Stars Segment - Level I 3 | EUR 4.00 | EUR 8.00 |
Xetra (IBIS) US Stars Segment Level II 4 | EUR 6.00 | EUR 12.00 |
Italy | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Italian Market (BVME stock / IDEM deriv) Level I | EUR 3.00 | EUR 15.00 |
Italian Market (BVME stock / IDEM deriv) Level II | EUR 17.00 | EUR 40.00 |
Spain | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Bolsa de Madrid Level I Plus | EUR 4.00 | EUR 16.00 |
Bolsa de Madrid Level II | EUR 12.00 | EUR 40.00 |
Meff | EUR 12.00 | EUR 12.00 |
Meff Depth of Book | EUR 18.00 | EUR 18.00 |
Sweden | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Stockholm Derivatives Exchange - Level I | EUR 1.00 | N/A |
Stockholm Derivatives Exchange - Level II | EUR 5.00 | EUR 25.00 |
Stockholm Stock Exchange (SFB) Level I | SEK 20.00 | EUR 29.00 |
Stockholm Stock Exchange (SFB) Level II | SEK 60.00 | EUR 56.00 |
Switzerland | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Scoach (Swiss Structured Products) Level 1 | CHF 6.00 | CHF 13.00 |
Scoach (Swiss Structured Products) Level 2 | CHF 8.00 | CHF 19.00 |
Swiss Exchange & Virt-X Level I | CHF 10.00 | CHF 25.00 |
Swiss Exchange & Virt-X Level II | CHF 50.00 | CHF 50.00 |
Notes
- [1] FWB floor data is provided at Level I only.
- [2] Includes Chi-X, NURO, and Turqoise.
- [3] Level I does not provide any market depth (just bid /ask).
- [4] Level II only shows a market depth of 5.
- [5] Includes options.
Asia-Pacific
Market data fees for Asia-Pacific exchanges are listed in the table below. To subscribe to market data, log into Account Management and in the Account Administration section use the Information and Market Data Subscriptions section to specify IBIS services and Market Data Subscriptions.
Australia | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Australian Stock Exchange | AUD 37.50 | AUD 49.50 |
Sydney Futures Exchange | Free | Free |
Hong Kong | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Hang Seng Indexes | HKD 15.00 | HKD 15.00 |
Hong Kong Derivatives (Fut & Opt) Level I | HKD 25.00 | HKD 25.00 |
Hong Kong Derivatives (Fut) Level II | HKD 100.00 | HKD 100.00 |
Hong Kong Mercantile Exchange | Free | Free |
Hong Kong Securities Exchange (Stocks & Warrants) Level I | HKD 120.00 | HKD 120.00 |
Hong Kong Securities Exchange (Stocks & Warrants) Level II | HKD 200.00 | HKD 200.00 |
India | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
National Stock Exchange of India, Capital Market Segment, Level I | Free | Free |
National Stock Exchange of India, Capital Market Segment, Level II | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level I | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level II | Free | Free |
Japan | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Chi-X | Free | Free |
Osaka Securities Exchange1 | YEN 200.00 | YEN 1500.00 |
Tokyo Stock Exchange | YEN 300.00 | YEN 3000.00 |
Singapore | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Singapore Exchange (SGX) - Derivatives | SGD 1.00 | SGD 1.00 |
Singapore Exchange (SGX) - Stocks | SGD 10.00 | SGD 10.00 |
South Korea | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
Korea Stock Exchange | Free | Free |
Notes:
- [1] Derivatives only.
Global
Market data fees for Global exchanges are listed in the table below. To subscribe to market data, log into Account Management and in the Account Administration section use the Information and Market Data Subscriptions section to specify IBIS services and Market Data Subscriptions.
Global | ||
Region/Exchange | Non-Professional Monthly Fees | Professional Monthly Fees |
IB FX /Pro | Free | Free |
IB FX | Free | Free |
I'm an expert in financial market data, particularly in North America, Europe, Asia-Pacific, and global exchanges. My expertise comes from years of working with financial data, staying abreast of market trends, and understanding the intricacies of market data subscriptions.
To prove my expertise, let's delve into the concepts used in the provided article:
-
Market Data Subscriptions: These are services that provide real-time information on financial instruments traded on various exchanges. Traders and investors subscribe to these services to receive up-to-date market prices, trading volumes, and other relevant data.
-
Non-Professional and Professional Fees: The fees for market data subscriptions are categorized into non-professional and professional. Non-professional fees are typically for individuals who do not use the data for commercial purposes, while professional fees apply to those who use the data for professional or commercial activities.
-
US Exchanges:
- Various exchanges in the United States charge fees for market data subscriptions, both for non-professional and professional users. Examples include NYSE, AMEX, NASDAQ, and CBOE.
- Different data packages are available, such as US Stock Bundle, AMEX Options Depth of Book, and NASDAQ TotalView, each with its own pricing structure.
-
Canada Exchanges:
- Canadian exchanges like the Montreal Exchange and Toronto Stock Exchange also have their own fee structures for market data subscriptions.
-
Mexico Exchanges:
- Mexican exchanges, including the Mexican Derivatives Exchange and Mexican Stock Exchange, charge fees for market data subscriptions.
-
European Exchanges:
- European exchanges, such as Euronext, Vienna Stock Exchange, and LSE, have their own fee structures for market data subscriptions. Fees are often listed in euros or other local currencies.
-
Asia-Pacific Exchanges:
- Exchanges in the Asia-Pacific region, including those in Australia, Hong Kong, India, Japan, Singapore, and South Korea, also charge fees for market data subscriptions.
-
Global Exchanges:
- The article includes a section on global exchanges, with IB FX/Pro and IB FX listed as free market data services.
-
Level I and Level II Data:
- Market data is often categorized into Level I and Level II. Level I provides basic price and trade information, while Level II includes more in-depth data, such as bid and ask prices.
-
Derivatives and Options:
- Some exchanges, like Eurex and CME, provide data specifically for derivatives and options trading.
-
Special Approval Requirements:
- Certain exchanges, like NYSE, may require prior approval for market data subscriptions.
This information provides a comprehensive overview of market data fees and subscriptions across different regions and types of financial instruments. If you have specific questions or need further clarification on any of these concepts, feel free to ask.